Full-Time Part-Time     Total     
NJ Community Colleges Fall 2016 Fall 2017 % Change Fall 2016 Fall 2017 % Change Fall 2016 Fall 2017 % Change
Atlantic Cape Community College 2,525 2,449 -3.0% 3,380 3,079 -8.9% 5,905 5,528 -6.4%
Bergen Community College 8,028 7,704 -4.0% 6,491 6,358 -2.0% 14,519 14,062 -3.1%
Brookdale Community College 6,091 5,944 -2.4% 7,074 6,846 -3.2% 13,165 12,790 -2.8%
Burlington County, Rowan College at 4,178 4,458 6.7% 4,408 4,493 1.9% 8,586 8,951 4.3%
Camden County College 5,181 5,041 -2.7% 5,816 5,451 -6.3% 10,997 10,492 -4.6%
Cumberland County College 1,730 1,647 -4.8% 1,418 1,478 4.2% 3,148 3,125 -0.7%
Essex County College 4,864 4,340 -10.8% 4,732 4,657 -1.6% 9,596 8,997 -6.2%
Gloucester County, Rowan College at 3,995 3,946 -1.2% 3,123 3,212 2.8% 7,118 7,158 0.6%
Hudson County Comm College 5,147 5,136 -0.2% 3,302 3,728 12.9% 8,449 8,864 4.9%
Mercer County Comm College 2,752 2,779 1.0% 4,808 4,851 0.9% 7,560 7,630 0.9%
Middlesex County College 5,379 5,369 -0.2% 5,992 6,012 0.3% 11,371 11,381 0.1%
Morris, County College of 3,821 3,819 -0.1% 4,246 4,130 -2.7% 8,067 7,949 -1.5%
Ocean County College 4,653 4,605 -1.0% 3,999 3,772 -5.7% 8,652 8,377 -3.2%
Passaic County Comm College 3,164 2,832 -10.5% 4,984 4,143 -16.9% 8,148 6,975 -14.4%
Raritan Valley Community College 3,363 3,371 0.2% 4,863 4,708 -3.2% 8,226 8,079 -1.8%
Salem Community College 547 528 -3.5% 446 385 -13.7% 993 913 -8.1%
Sussex County Community College 1,438 1,411 -1.9% 1,151 1,118 -2.9% 2,589 2,529 -2.3%
Union County College 4,449 4,297 -3.4% 5,736 5,414 -5.6% 10,185 9,711 -4.7%
Warren County Comm College 644 565 -12.3% 2,550 2,776 8.9% 3,194 3,341 4.6%
                   
TOTAL, COMMUNITY COLLEGES 71,949 70,241 -2.4% 78,519 76,611 -2.4% 150,468 146,852 -2.4%